Official Nanalan' Who's That Wonderful Girl Could She Be Any Cuter Pajamas Set Information
Family Pajama Set
- A cozy and stylish pajama set for the whole family
- Made from soft and comfortable Kate silk
- Available in a variety of colors and sizes
- Perfect for a night in or a family photo
- Makes a great gift for the whole family
Product Information:
- Material: Kate silk (main ingredient is polyester, but woven as silk)
- Sizes: Available in sizes for adults and children
- Care: Machine wash cold, tumble dry low
Nanalan' Who's That Wonderful Girl Could She Be Any Cuter Pajamas Set Additional Features:
- Vibrant colors that won’t fade
- Durable construction that will last wash after wash
- Comfortable fit that allows for freedom of movement
Size | Length (in) | Length (cm) | Bust (in) | Bust (cm) | Sleeve (in) | Sleeve (cm) |
XS | 25.0 | 63.5 | 33.0 | 83.8 | 30.0 | 76.2 |
S | 26.0 | 66.0 | 36.0 | 91.4 | 31.0 | 78.7 |
M | 27.0 | 68.6 | 39.0 | 99.1 | 32.0 | 81.3 |
L | 28.0 | 71.1 | 42.0 | 106.7 | 33.0 | 83.8 |
XL | 29.0 | 73.7 | 45.0 | 114.3 | 34.0 | 86.4 |
2XL | 30.0 | 76.2 | 48.0 | 121.9 | 35.0 | 88.9 |
3XL | 31.0 | 78.7 | 51.0 | 129.5 | 36.0 | 91.4 |
4XL | 32.0 | 81.3 | 53.0 | 134.6 | 37.0 | 94.0 |
5XL | 33.0 | 83.8 | 56.0 | 142.2 | 38.0 | 96.5 |
Size | Length (in) | Length (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
XS | 37.0 | 94.0 | 27.0 | 68.6 | 38.0 | 96.5 |
S | 38.0 | 96.5 | 29.0 | 73.7 | 39.0 | 99.1 |
M | 39.0 | 99.1 | 31.0 | 78.7 | 40.0 | 101.6 |
L | 40.0 | 101.6 | 33.0 | 83.8 | 42.0 | 106.7 |
XL | 41.0 | 104.1 | 34.0 | 86.4 | 44.0 | 111.8 |
2XL | 42.0 | 106.7 | 36.0 | 91.4 | 46.0 | 116.8 |
3XL | 43.0 | 109.2 | 38.0 | 96.5 | 49.0 | 124.5 |
4XL | 44.0 | 111.8 | 40.0 | 101.6 | 51.0 | 129.5 |
5XL | 45.0 | 114.3 | 42.0 | 106.7 | 54.0 | 137.2 |
Size | Length (in) | Length (cm) | Bust (in) | Bust (cm) | Sleeve (in) | Sleeve (cm) |
2Y | 15.0 | 38.1 | 25.0 | 63.5 | 18.5 | 47.0 |
4Y | 17.0 | 43.2 | 27.0 | 68.6 | 21.8 | 55.4 |
6Y | 18.0 | 45.7 | 29.0 | 73.7 | 23.2 | 58.9 |
8Y | 19.0 | 48.3 | 32.0 | 81.3 | 26.0 | 66.0 |
10Y | 21.0 | 53.3 | 33.0 | 83.8 | 27.1 | 68.8 |
Size | Length (in) | Length (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
2Y | 22.0 | 55.9 | 16.0 | 40.6 | 25.5 | 64.8 |
4Y | 24.0 | 61.0 | 17.0 | 43.2 | 27.5 | 69.9 |
6Y | 28.0 | 71.1 | 18.0 | 45.7 | 28.5 | 72.4 |
8Y | 31.0 | 78.7 | 20.0 | 50.8 | 30.5 | 77.5 |
10Y | 33.0 | 83.8 | 21.0 | 53.3 | 31.5 | 80.0 |
See more: Trendy Tee
Nanalan' Who's That Wonderful Girl Could She Be Any Cuter Pajamas Set Size and Color Disclaimer
- There might be a slight discrepancy between the size measurements and the actual item due to manual measurement and fabric elasticity.
- Actual color may slightly vary from the product images due to monitor settings and lighting conditions.
Keywords: Nanalan’ Merch, Cute Sleepwear, Cartoon Character PJs
Featured Items
Designed by Gaulmerch
Claire Marie (verified owner) –
Finally found the perfect pajamas – they’re soft, lightweight, and the colors haven’t faded after multiple washes.